The Rock (WWE Retro) (Series 2)
Estimate from 62 eligible sales, last sold May 2026.
Checklists
What is the Price Development for The Rock (WWE Retro) (Series 2)?
The The Rock (WWE Retro) (Series 2) Action Figure has a current estimated value of USD 17.99, based on 1 auction this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
The Rock WWE Mattel Retro Series 2 MOC | $13.50 | May 25, 2026 |
|
|
WWE WWF The Rock Mattel 2017 Retro Series 2 MOC | $18.00 | May 21, 2026 |
|
|
WWE Retro Mattel The Rock Series 2 Rock Bottom Action Figure WWF Hasbro Style | $26.99 | May 15, 2026 |
|
|
WWE WWF Mattel Retro Wrestling The Rock Series 2 New Removed From Bubble | $16.14 | May 13, 2026 |
|
|
wwf hasbro wwe mattel retros series 2 the final boss the rock wrestling figure | $14.04 | May 11, 2026 |
|
|
The Rock - Retro Series 2 - WWE Mattel Wrestling Figure | $7.98 | May 10, 2026 |
|
|
WWE WWF Mattel Retro Wrestling The Rock Series 2 New | $18.84 | May 06, 2026 |
|
|
wwf hasbro wwe mattel retros series 2 the final boss the rock wrestling figure | $21.94 | May 05, 2026 |
|
|
Mattel WWE Retro Series 2 the Rock and Steve Austin Wrestling Action Figure | $18.95 | Apr 27, 2026 |
|
|
wwf hasbro wwe mattel retros series 2 the final boss the rock wrestling figure | $19.94 | Apr 25, 2026 |
Frequently asked questions
What is the current value of The Rock (WWE Retro) (Series 2)?
The current estimated value of The Rock (WWE Retro) (Series 2) is USD 17.99 based on recent eBay sales data.
How many The Rock (WWE Retro) (Series 2) have sold recently?
1 auctions for The Rock (WWE Retro) (Series 2) were completed in the last 30 days.
What categories does The Rock (WWE Retro) (Series 2) belong to?
The Rock (WWE Retro) (Series 2) is part of: WWE Retro (Mattel).